Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 93 | 12 | 12 (100%) | 0 | 12 | 0 (0%) | 792.00 | |
| 93 | 12 | 12 (100%) | 0 | 12 | 0 (0%) | 792.00 | |
| 93 | 12 | 12 (100%) | 0 | 12 | 0 (0%) | 792.00 | |
| 93 | 12 | 12 (100%) | 0 | 12 | 1 (8%) | 792.00 | |
| 105 | 11 | 11 (100%) | 0 | 11 | 2 (18%) | 730.00 | |
| 105 | 11 | 11 (100%) | 0 | 11 | 0 (0%) | 730.00 | |
| 107 | 11 | 11 (100%) | 0 | 11 | 0 (0%) | 729.00 | |
| 108 | 11 | 11 (100%) | 0 | 11 | 1 (9%) | 727.00 | |
| 109 | 11 | 11 (100%) | 0 | 11 | 0 (0%) | 726.00 | |
| 109 | 11 | 11 (100%) | 0 | 11 | 0 (0%) | 726.00 | |
| 109 | 11 | 11 (100%) | 0 | 11 | 0 (0%) | 726.00 | |
| 109 | 11 | 11 (100%) | 0 | 11 | 0 (0%) | 726.00 | |
| 109 | 11 | 11 (100%) | 0 | 11 | 0 (0%) | 726.00 | |
| 109 | 11 | 11 (100%) | 0 | 11 | 2 (18%) | 726.00 | |
| 109 | 11 | 11 (100%) | 0 | 11 | 0 (0%) | 726.00 | |
| 109 | 11 | 11 (100%) | 0 | 11 | 0 (0%) | 726.00 | |
| 109 | 11 | 11 (100%) | 0 | 11 | 0 (0%) | 726.00 | |
| 109 | 11 | 11 (100%) | 0 | 11 | 0 (0%) | 726.00 | |
| 109 | 11 | 11 (100%) | 0 | 11 | 0 (0%) | 726.00 | |
| 109 | 11 | 11 (100%) | 0 | 11 | 1 (9%) | 726.00 | |
| 121 | 10 | 10 (100%) | 0 | 10 | 0 (0%) | 664.00 | |
| 122 | 10 | 10 (100%) | 0 | 10 | 0 (0%) | 663.00 | |
| 123 | 10 | 10 (100%) | 0 | 10 | 1 (10%) | 662.00 | |
| 124 | 10 | 10 (100%) | 0 | 10 | 0 (0%) | 661.00 | |
| 124 | 10 | 10 (100%) | 0 | 10 | 0 (0%) | 661.00 |

