Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 46 | 18 | 18 (100%) | 0 | 18 | 2 (11%) | 1188.00 | |
| 52 | 17 | 17 (100%) | 0 | 17 | 0 (0%) | 1122.00 | |
| 52 | 17 | 17 (100%) | 0 | 17 | 0 (0%) | 1122.00 | |
| 52 | 17 | 17 (100%) | 0 | 17 | 1 (5%) | 1122.00 | |
| 52 | 17 | 17 (100%) | 0 | 17 | 1 (5%) | 1122.00 | |
| 52 | 17 | 17 (100%) | 0 | 17 | 1 (5%) | 1122.00 | |
| 57 | 16 | 16 (100%) | 0 | 16 | 1 (6%) | 1088.00 | |
| 58 | 16 | 16 (100%) | 0 | 16 | 0 (0%) | 1057.00 | |
| 59 | 16 | 16 (100%) | 0 | 16 | 0 (0%) | 1056.00 | |
| 59 | 16 | 16 (100%) | 0 | 16 | 0 (0%) | 1056.00 | |
| 59 | 16 | 16 (100%) | 0 | 16 | 3 (18%) | 1056.00 | |
| 59 | 16 | 16 (100%) | 0 | 16 | 1 (6%) | 1056.00 | |
| 59 | 16 | 16 (100%) | 0 | 16 | 1 (6%) | 1056.00 | |
| 59 | 16 | 16 (100%) | 0 | 16 | 0 (0%) | 1056.00 | |
| 59 | 16 | 16 (100%) | 0 | 16 | 0 (0%) | 1056.00 | |
| 66 | 15 | 15 (100%) | 0 | 15 | 0 (0%) | 994.00 | |
| 67 | 15 | 15 (100%) | 0 | 15 | 2 (13%) | 990.00 | |
| 67 | 15 | 15 (100%) | 0 | 15 | 0 (0%) | 990.00 | |
| 67 | 15 | 15 (100%) | 0 | 15 | 0 (0%) | 990.00 | |
| 70 | 14 | 14 (100%) | 0 | 14 | 1 (7%) | 926.00 | |
| 70 | 14 | 14 (100%) | 0 | 14 | 0 (0%) | 926.00 | |
| 72 | 14 | 14 (100%) | 0 | 14 | 0 (0%) | 924.00 | |
| 72 | 14 | 14 (100%) | 0 | 14 | 0 (0%) | 924.00 | |
| 72 | 14 | 14 (100%) | 0 | 14 | 0 (0%) | 924.00 | |
| 72 | 14 | 14 (100%) | 0 | 14 | 0 (0%) | 924.00 |

