Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 72 | 14 | 14 (100%) | 0 | 14 | 0 (0%) | 924.00 | |
| 72 | 14 | 14 (100%) | 0 | 14 | 1 (7%) | 924.00 | |
| 72 | 14 | 14 (100%) | 0 | 14 | 0 (0%) | 924.00 | |
| 72 | 14 | 14 (100%) | 0 | 14 | 0 (0%) | 924.00 | |
| 72 | 14 | 14 (100%) | 0 | 14 | 1 (7%) | 924.00 | |
| 81 | 13 | 13 (100%) | 0 | 13 | 0 (0%) | 861.00 | |
| 82 | 13 | 13 (100%) | 0 | 13 | 1 (7%) | 860.00 | |
| 83 | 13 | 13 (100%) | 0 | 13 | 0 (0%) | 859.00 | |
| 84 | 13 | 13 (100%) | 0 | 13 | 1 (7%) | 858.00 | |
| 84 | 13 | 13 (100%) | 0 | 13 | 0 (0%) | 858.00 | |
| 84 | 13 | 13 (100%) | 0 | 13 | 0 (0%) | 858.00 | |
| 84 | 13 | 13 (100%) | 0 | 13 | 0 (0%) | 858.00 | |
| 84 | 13 | 13 (100%) | 0 | 13 | 1 (7%) | 858.00 | |
| 89 | 12 | 12 (100%) | 0 | 12 | 0 (0%) | 796.00 | |
| 90 | 12 | 12 (100%) | 0 | 12 | 0 (0%) | 795.00 | |
| 90 | 12 | 12 (100%) | 0 | 12 | 0 (0%) | 795.00 | |
| 92 | 12 | 12 (100%) | 0 | 12 | 0 (0%) | 794.00 | |
| 93 | 12 | 12 (100%) | 0 | 12 | 0 (0%) | 792.00 | |
| 93 | 12 | 12 (100%) | 0 | 12 | 0 (0%) | 792.00 | |
| 93 | 12 | 12 (100%) | 0 | 12 | 1 (8%) | 792.00 | |
| 93 | 12 | 12 (100%) | 0 | 12 | 0 (0%) | 792.00 | |
| 93 | 12 | 12 (100%) | 0 | 12 | 0 (0%) | 792.00 | |
| 93 | 12 | 12 (100%) | 0 | 12 | 1 (8%) | 792.00 | |
| 93 | 12 | 12 (100%) | 0 | 12 | 0 (0%) | 792.00 | |
| 93 | 12 | 12 (100%) | 0 | 12 | 0 (0%) | 792.00 |

