Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 26 | 24 | 24 (100%) | 0 | 24 | 0 (0%) | 1584.00 | |
| 26 | 24 | 24 (100%) | 0 | 24 | 0 (0%) | 1584.00 | |
| 28 | 23 | 23 (100%) | 0 | 23 | 1 (4%) | 1523.00 | |
| 29 | 23 | 23 (100%) | 0 | 23 | 2 (8%) | 1518.00 | |
| 29 | 23 | 23 (100%) | 0 | 23 | 2 (8%) | 1518.00 | |
| 29 | 23 | 23 (100%) | 0 | 23 | 1 (4%) | 1518.00 | |
| 32 | 22 | 22 (100%) | 0 | 22 | 0 (0%) | 1452.00 | |
| 32 | 22 | 22 (100%) | 0 | 22 | 0 (0%) | 1452.00 | |
| 34 | 21 | 21 (100%) | 0 | 21 | 1 (4%) | 1392.00 | |
| 35 | 21 | 21 (100%) | 0 | 21 | 1 (4%) | 1386.00 | |
| 36 | 20 | 20 (100%) | 0 | 20 | 0 (0%) | 1328.00 | |
| 37 | 20 | 20 (100%) | 0 | 20 | 2 (10%) | 1321.00 | |
| 38 | 20 | 20 (100%) | 0 | 20 | 2 (10%) | 1320.00 | |
| 39 | 19 | 19 (100%) | 0 | 19 | 1 (5%) | 1254.00 | |
| 39 | 19 | 19 (100%) | 0 | 19 | 2 (10%) | 1254.00 | |
| 39 | 19 | 19 (100%) | 0 | 19 | 2 (10%) | 1254.00 | |
| 42 | 18 | 18 (100%) | 0 | 18 | 1 (5%) | 1194.00 | |
| 43 | 18 | 18 (100%) | 0 | 18 | 2 (11%) | 1190.00 | |
| 44 | 18 | 18 (100%) | 0 | 18 | 0 (0%) | 1188.00 | |
| 44 | 18 | 18 (100%) | 0 | 18 | 0 (0%) | 1188.00 | |
| 44 | 18 | 18 (100%) | 0 | 18 | 1 (5%) | 1188.00 | |
| 44 | 18 | 18 (100%) | 0 | 18 | 2 (11%) | 1188.00 | |
| 44 | 18 | 18 (100%) | 0 | 18 | 1 (5%) | 1188.00 | |
| 44 | 18 | 18 (100%) | 0 | 18 | 0 (0%) | 1188.00 | |
| 44 | 18 | 18 (100%) | 0 | 18 | 1 (5%) | 1188.00 |

